CAT (SAE Brisbane Games) Mac OS
639274 games played by 468 players
'Computer' or now Home Sharing within the Catalina TV app is going to test my OCD about Movie and TV Show Cover Art. Wonder if it'll bug me enough to go through and change the cover art to the 'new style rectangle' - it means editing a lot of really good artwork to the smaller style to make it. Apple iMac 27' - 10th Gen Intel Core i5 - 8GB Memory - 256GB SSD 10th Gen 6-core Intel® Core™ i5 Processor 3.1GHz 27' Retina 5K Display 802.11 Wireless-AC + Bluetooth 5.0 Wireless Magic Keyboard and Magic Mouse 2. Mac OS/Mac OS X Games. Help Feed Our Cats! Solitaire since 1995! See Out Cats Now with Daily Quests! Windows 1040 Games - Mac 750 Games.
Only players with at least 50 games played listed
Rank | Name | Location | Date | Average Score | Wins | Losses | Total Games | Percent |
1 | Tom | Murcia, Spain | Dec-13-2019 | 52 | 92200 | 0 | 92200 | 100.0% |
1 | Tom | Murcia, Spain | Aug-21-2018 | 52 | 86800 | 0 | 86800 | 100.0% |
1 | Keith Mcc | Sunbury, Vic, Australia | Aug-20-2015 | 52 | 85000 | 0 | 85000 | 100.0% |
1 | Webby | Ramsey, NJ, USA | Nov-1-2010 | 52 | 40355 | 0 | 40355 | 100.0% |
1 | Wild Bill | Ramsey, N.J. USA | Dec-31-2012 | 52 | 33333 | 0 | 33333 | 100.0% |
1 | Keith Mcc | Sunbury, Vic, Australia | May-5-2011 | 52 | 26000 | 0 | 26000 | 100.0% |
1 | Forest Edwards Sr | Grass Valley Ca USA | May-14-2008 | 52 | 24349 | 0 | 24349 | 100.0% |
1 | Forrest Edwards Sr | Grass Valley Cal USA | Jan-21-2008 | 52 | 23777 | 0 | 23777 | 100.0% |
1 | Dot Thomas | Pomona, Qld, Australia | Jan-4-2008 | 52 | 23466 | 0 | 23466 | 100.0% |
1 | Forest Edwards | Grass Valley Ca USA | Jul-18-2007 | 52 | 22222 | 0 | 22222 | 100.0% |
1 | Bill | Ramsey, N.J., USA | Oct-1-2017 | 52 | 20944 | 0 | 20944 | 100.0% |
1 | -Webby | Ramsey, NJ, USA | Jan-11-2012 | 52 | 18700 | 0 | 18700 | 100.0% |
1 | Kroli | Vienna | Mar-10-2018 | 52 | 13210 | 0 | 13210 | 100.0% |
1 | Wild Bill | Ramsey, N.J., USA | Mar-9-2016 | 52 | 5628 | 0 | 5628 | 100.0% |
1 | mare | Hidden Valley Lake, CA | Mar-30-2021 | 52 | 4901 | 0 | 4901 | 100.0% |
1 | BILL LALLY | BRISBANE AUSTRALIA | Nov-6-2016 | 52 | 3310 | 0 | 3310 | 100.0% |
1 | Webby | Ramsey, NJ, USA | Jun-29-2011 | 52 | 3189 | 0 | 3189 | 100.0% |
1 | Johanne L. | Nov-21-2007 | 52 | 2450 | 0 | 2450 | 100.0% | |
1 | Tamar Gold | UK | Mar-10-2011 | 52 | 2427 | 0 | 2427 | 100.0% |
1 | Charmaine McCabe | Sunbury Vic Australia | Feb-2-2008 | 52 | 2000 | 0 | 2000 | 100.0% |
1 | Mara Christensen | Brooklyn, NY, USA, My Zip Code | Aug-29-2010 | 52 | 1448 | 0 | 1448 | 100.0% |
1 | Neville B | Burpengary Queensland | Feb-12-2010 | 52 | 1303 | 0 | 1303 | 100.0% |
1 | Mara Christensen | Brooklyn, NY | Feb-4-2007 | 52 | 1300 | 0 | 1300 | 100.0% |
1 | Laura Madigan | Livingston, TX USA | Dec-5-2004 | 52 | 1082 | 0 | 1082 | 100.0% |
1 | Beverly | Battle Ground, WA | Aug-18-2005 | 52 | 1059 | 0 | 1059 | 100.0% |
1 | Gerry Provost | Asheville, NC, USA | Oct-4-2004 | 52 | 1028 | 0 | 1028 | 100.0% |
1 | BETTY | SYLVAN LAKE MI. USA | Nov-3-2008 | 52 | 920 | 0 | 920 | 100.0% |
1 | marty | akron ohio usa | Oct-22-2006 | 52 | 563 | 0 | 563 | 100.0% |
1 | Opal | Landsborough,Victoria, Australia | Mar-14-2006 | 52 | 561 | 0 | 561 | 100.0% |
1 | Brian Davis | Toronto,Canada | Aug-22-2005 | 52 | 428 | 0 | 428 | 100.0% |
1 | Merete | Denmark | Aug-31-2012 | 52 | 332 | 0 | 332 | 100.0% |
1 | Thierry Heirbaut | Antwerp Belgium | Jun-8-2004 | 1 | 327 | 0 | 327 | 100.0% |
1 | Rianne Cornelissen | Nijmegen, the Netherlands | Aug-13-2004 | 52 | 305 | 0 | 305 | 100.0% |
1 | Bill | Spring Hill, KS USA | Dec-16-2006 | 52 | 250 | 0 | 250 | 100.0% |
1 | liz | canada | May-24-2008 | 52 | 250 | 0 | 250 | 100.0% |
1 | ###GWEN ###++++++++++++++++++++++++++++++++++ | BRISBANE,QUEENSLAND,AUSTRALIA | Apr-15-2010 | 52 | 199 | 0 | 199 | 100.0% |
1 | Lea | Sydney, NSW, Australia | Nov-12-2006 | 52 | 183 | 0 | 183 | 100.0% |
1 | roger | Sydney NSW Australia | May-18-2011 | 52 | 183 | 0 | 183 | 100.0% |
1 | Diana Kaye | Elizabeth IN | Oct-14-2009 | 52 | 182 | 0 | 182 | 100.0% |
1 | Carmen | Fajardo,PR | Feb-23-2008 | 52 | 180 | 0 | 180 | 100.0% |
1 | Neil | Laguna Hills, CA | May-2-2017 | 52 | 152 | 0 | 152 | 100.0% |
1 | Roley | GreenacreNSW AUSTRALIA | Apr-11-2011 | 52 | 151 | 0 | 151 | 100.0% |
1 | Christa Neves | Salt Lake City, UT, USA | Oct-20-2008 | 52 | 145 | 0 | 145 | 100.0% |
1 | Val | Norwich | Feb-26-2011 | 52 | 133 | 0 | 133 | 100.0% |
1 | Eleanor Reed | Dundee | Mar-19-2013 | 52 | 131 | 0 | 131 | 100.0% |
1 | Eleanor Reed | Thaxted, UK | Feb-24-2005 | 52 | 125 | 0 | 125 | 100.0% |
1 | ina | london | Oct-6-2011 | 52 | 121 | 0 | 121 | 100.0% |
1 | Richard O | Bristol UK | Mar-24-2017 | 52 | 120 | 0 | 120 | 100.0% |
1 | T.Bell | Columbus, Ohio-USA | Jul-21-2007 | 52 | 112 | 0 | 112 | 100.0% |
1 | Catherine Ndiaye | St. Gallen, Switzerland | Dec-11-2010 | 52 | 106 | 0 | 106 | 100.0% |
1 | Corinne | Toulouse (France) | Feb-12-2007 | 52 | 100 | 0 | 100 | 100.0% |
1 | Warren Fox | New Zealand | Jun-2-2007 | 52 | 100 | 0 | 100 | 100.0% |
1 | Terry G | Brisbane | Mar-21-2013 | 52 | 100 | 0 | 100 | 100.0% |
1 | Michele | Penn Valley CA USA | Feb-26-2005 | 1 | 95 | 0 | 95 | 100.0% |
1 | ValG | Norwich Uk | Jan-3-2008 | 52 | 92 | 0 | 92 | 100.0% |
1 | Helen T | Swindon, UK | Mar-3-2007 | 52 | 88 | 0 | 88 | 100.0% |
1 | Commander | Vienna | Dec-20-2013 | 52 | 81 | 0 | 81 | 100.0% |
1 | Wild Bill | Ramsey, NJ, USA | Dec-29-2017 | 52 | 80 | 0 | 80 | 100.0% |
1 | Richard Burns | Joplin, Mo. USA | Aug-6-2017 | 52 | 78 | 0 | 78 | 100.0% |
1 | Rich T Gerrard | Mackworth, Derby, England | May-12-2011 | 52 | 77 | 0 | 77 | 100.0% |
1 | ken mcvey | lansing mi usa | May-27-2004 | 1 | 77 | 0 | 77 | 100.0% |
1 | Jim | Grand Prairie, TX USA | Dec-1-2010 | 52 | 70 | 0 | 70 | 100.0% |
1 | Richard T Gerrard | Derby, Derbyshire, England | Oct-30-2009 | 52 | 67 | 0 | 67 | 100.0% |
1 | alan | brisbane queensland australia | Sep-15-2006 | 52 | 61 | 0 | 61 | 100.0% |
1 | Egil | Norway | Oct-22-2006 | 52 | 60 | 0 | 60 | 100.0% |
1 | Neil Hampson | Standish . England. | Jan-9-2019 | 52 | 60 | 0 | 60 | 100.0% |
1 | Riccles - THE KING!! | Brisbane, Qld, Australia | Sep-8-2007 | 52 | 59 | 0 | 59 | 100.0% |
1 | Christine | Hertford UK | Mar-20-2009 | 52 | 55 | 0 | 55 | 100.0% |
1 | friskymare | Hidden Valley Lake, CA | Jun-28-2015 | 52 | 55 | 0 | 55 | 100.0% |
1 | Paul Sabga | Orlando, Florida, USA | Sep-21-2004 | 52 | 53 | 0 | 53 | 100.0% |
1 | Bea | Veenendaal, The Netherlands | Oct-30-2004 | 52 | 52 | 0 | 52 | 100.0% |
1 | Neil Hampson | Standish England | Jul-16-2014 | 52 | 52 | 0 | 52 | 100.0% |
1 | Diane Zmaczynski | Chicago IL, USA | Jun-2-2019 | 52 | 52 | 0 | 52 | 100.0% |
1 | Catherine | St. Gallen, Switzerland | Jul-11-2019 | 52 | 52 | 0 | 52 | 100.0% |
1 | Christine | Hertford UK | Feb-14-2005 | 52 | 51 | 0 | 51 | 100.0% |
1 | Carol Williams | Victoria Australia | Dec-4-2007 | 52 | 51 | 0 | 51 | 100.0% |
1 | Saint David | France 34600 | Jun-29-2006 | 52 | 50 | 0 | 50 | 100.0% |
1 | Leilo | Holiday, FL, USA | Mar-27-2010 | 52 | 50 | 0 | 50 | 100.0% |
1 | Don Ricardo | Brisbane, Australia | Jul-17-2012 | 52 | 50 | 0 | 50 | 100.0% |
1 | Arnold Bogenschutz | MN, USA | Mar-8-2013 | 52 | 50 | 0 | 50 | 100.0% |
1 | Upperdeck | Phoenix, AZ USA | Jun-29-2014 | 52 | 50 | 0 | 50 | 100.0% |
1 | Larry Spicer | Rialto, CA | Jul-24-2011 | 52 | 23024 | 4 | 23028 | 100.0% |
1 | AvonAnn | Ramsey, NJ USA | Oct-7-2012 | 52 | 4125 | 1 | 4126 | 100.0% |
1 | Caruaru, Brazil | May-20-2011 | 52 | 2744 | 1 | 2745 | 100.0% | |
85 | Alan R C | Brisbane , QLD Australia | Jun-8-2011 | 52 | 1232 | 1 | 1233 | 99.9% |
85 | Cora Castle | London, England, UK | Jun-23-2019 | 51 | 1003 | 1 | 1004 | 99.9% |
85 | Myrtle Jansson | Levin New Zealand | May-31-2016 | 52 | 2238 | 3 | 2241 | 99.9% |
88 | Ellie Wu | UK | Nov-16-2006 | 52 | 370 | 1 | 371 | 99.7% |
88 | Bette L-K | Wichita Kansas USA | Jun-25-2004 | 1 | 724 | 2 | 726 | 99.7% |
88 | TerryG | Brisbane, Australia | Oct-12-2007 | 52 | 349 | 1 | 350 | 99.7% |
88 | CRW40TX | Childress TX USA | Jun-18-2010 | 52 | 321 | 1 | 322 | 99.7% |
92 | Old1932 | 1080 Bruxelles | Jun-22-2012 | 52 | 149 | 1 | 150 | 99.3% |
92 | eva | rome italy | Aug-2-2012 | 51 | 827 | 6 | 833 | 99.3% |
94 | Sue | Weedsport NY USA | Mar-7-2007 | 52 | 367 | 3 | 370 | 99.2% |
95 | Flo Dunn-O'Neal | Hilo, HI, USA | Jul-9-2009 | 52 | 93 | 1 | 94 | 98.9% |
95 | JT | BURNS,OR | Jul-9-2004 | 52 | 91 | 1 | 92 | 98.9% |
97 | Tezza | Brisbane | Mar-30-2005 | 51 | 80 | 1 | 81 | 98.8% |
97 | Ric Allberry | Brisbane, Qld, Australia | May-28-2013 | 51 | 79 | 1 | 80 | 98.8% |
99 | Connie Irene Abelsen | Halden, Norway | Mar-30-2006 | 51 | 69 | 1 | 70 | 98.6% |
100 | Becky Rae | Blairsville, GA USA | Nov-29-2006 | 51 | 192 | 3 | 195 | 98.5% |
101 | mumhiggins | Greenacre Australia | Mar-23-2010 | 51 | 108 | 2 | 110 | 98.2% |
102 | Old1932 | Molenbeek-Saint-Jean, Belgium | Aug-15-2010 | 51 | 99 | 2 | 101 | 98.0% |
102 | Steve B. | Philadelphia, Pa. USA | Jun-16-2004 | 51 | 98 | 2 | 100 | 98.0% |
102 | CarolB | Nelson Bay | Aug-22-2004 | 51 | 49 | 1 | 50 | 98.0% |
102 | Rodrigo | Seixal - Setubal - Portugal | Jul-3-2007 | 51 | 49 | 1 | 50 | 98.0% |
106 | Old | Bruxelles, Belgique | Feb-16-2009 | 50 | 237 | 8 | 245 | 96.7% |
107 | V Cann | Sunshine Coast QLD Aus | Nov-18-2013 | 50 | 205 | 8 | 213 | 96.2% |
108 | Brigitte Brown | Rowes Bay 4810 Australia | Nov-15-2016 | 50 | 185 | 9 | 194 | 95.4% |
109 | cathy roger | sanford,nc | Apr-8-2006 | 50 | 1472 | 75 | 1547 | 95.2% |
110 | mumhiggins | Greenacre NSW Australia | Sep-10-2009 | 49 | 230 | 14 | 244 | 94.3% |
111 | Carmen | Fajardo,PR | Oct-31-2007 | 49 | 6135 | 385 | 6520 | 94.1% |
112 | Karen | chesapeake city,md,usa | Jul-28-2006 | 49 | 323 | 21 | 344 | 93.9% |
113 | Amanda | Melbourne, Australial | May-17-2004 | 49 | 174 | 13 | 187 | 93.0% |
114 | Diane Zmaczynski | Chicago, IL | Jun-6-2007 | 48 | 55 | 5 | 60 | 91.7% |
115 | A. P. Tongue | Annapolis, MD USA | Apr-28-2007 | 48 | 27111 | 2844 | 29955 | 90.5% |
116 | cheryl k. | West Seneca, NY USA | Feb-21-2005 | 48 | 263 | 28 | 291 | 90.4% |
117 | abba | murray bridge south australia | Jan-2-2008 | 47 | 131 | 15 | 146 | 89.7% |
118 | Shar | Iowa USA | Nov-5-2006 | 45 | 71 | 12 | 83 | 85.5% |
119 | Betty Smoli | Beer-Shevah,Israel | Aug-26-2005 | 41 | 39 | 12 | 51 | 76.5% |
120 | ALEX SUTHERLAND | CHRISTCHURCH NEW ZEALAND | Aug-20-2008 | 40 | 786 | 244 | 1030 | 76.3% |
121 | cora baldock | perth | Jun-28-2008 | 39 | 57 | 20 | 77 | 74.0% |
122 | Connie Irene Abelsen | Halden, Norway | Mar-13-2006 | 37 | 319 | 133 | 452 | 70.6% |
123 | Maz | Port Macquarie, NSW, Australia | Jun-13-2010 | 37 | 66 | 28 | 94 | 70.2% |
124 | Leif Brauer | Hedensted, Denmark | Jan-1-2014 | 35 | 285 | 158 | 443 | 64.3% |
125 | Deb Green | Kerikeri, Northland, New Zealand | Sep-11-2011 | 30 | 61 | 49 | 110 | 55.5% |
126 | anne | modesto, CA usa | Jul-28-2005 | 29 | 267 | 264 | 531 | 50.3% |
127 | Anne S | Modesto,CA USA | Apr-18-2007 | 27 | 2524 | 2694 | 5218 | 48.4% |
128 | Anne | U.S. A. | Mar-18-2010 | 21 | 128 | 233 | 361 | 35.5% |
129 | HILDA FOX | SAN DIEGO. CA USA | Jan-22-2018 | 15 | 14 | 40 | 54 | 25.9% |
130 | Sandy Allison | Mazarron, Murcia, Spain | Jul-5-2010 | 14 | 16 | 63 | 79 | 20.3% |
131 | Deanna | quito | Feb-3-2006 | 11 | 19 | 84 | 103 | 18.4% |
132 | Connie Irene Abelsen | Norway | Feb-25-2006 | 12 | 43 | 192 | 235 | 18.3% |
133 | Doris Weise | Luenen, Germany | Oct-29-2007 | 7 | 11 | 97 | 108 | 10.2% |
133 | Doris Weise | Luenen, Germany | Oct-16-2018 | 7 | 11 | 97 | 108 | 10.2% |
Rank | Name | Location | Date | Average Score | Wins | Losses | Total Games | Percent |
470 | Total | 631040 | 8234 | 639274 | 98.7% |
Note: Scores listed with an average score of 1 are submissions from versions prior to version 10.0.0. These scores were submitted via the old system which did not report the average score. All scores from these versions are given an average score of 1. If your average score is listed as 1, you can upgrade to the latest version and submit to get a regular average score listed.
Back to Main Scores List
- Advertisement
- MAutoEqualizer for Mac OS X v.5.05The MAutoEqualizer VST plugin was developed to be the world's first true parametric (linear-phase) equalizer providing spectral matching! FEATURES: The best audio quality out there: · Parametric equalization provided by MAutoEqualizer cannot ...
- MDynamicEq for Mac OS X v.5.06MDynamicEq is the perfect 'go-to' parametricequalizer, combining an incredible versatility with ease-of-use to produce a really musical sound. Inspired by the analog world, but taking advantage of the digital! The Adjustable Slope Filter (MASF) ...
- MAutoDynamicEq for Mac OS X v.5.06MAutoDynamicEq is the ultimate 'go-to' parametricequalizer, that combines astonishing versatility with ease-of-use to produce a really musical sound. Inspired by the analog world, but taking advantage of the digital! The Adjustable Slope Filter ...
- Voxengo Span for Mac OS X v.2.2SPAN is a real-time 'sfast Fourier transform' audio spectrum analyzer plug-in for professional music and audio production applications. For the most part it was derived from Voxengo GlissEQ dynamic parametricequalizer and reproduces its spectrum ...
- Voxengo GlissEQ for Mac OS v.3.2A parametricequalizer AU and VST plugin for professional music production applications. The most interesting and unique feature GlissEQ offers you is its filters with dynamic behavior. While when using a normal equalizer you always get what you ...
- Blue Cat's Parametr'EQ for Mac OS v.3.4A 7 band parametricequalizer combining the advantages of both the digital and analog worlds. Its special non-linear and oversampling features let you easily simulate the compression and distortion that may occur in an analog EQ or on the contrary ...
- Voxengo Voxformer VST for Mac OS X v.2.6Voxformer is a multi-functional vocal channel strip plug-in for professional audio applications. Combining several professional quality processing modules, Voxformer was designed to be a comprehensive solution for all your vocal processing needs - be ...
- Equalizer - Parallel Rendering v.1.0Equalizer is the standard middleware to create parallel OpenGL-based applications. Please visit https://github.com/Eyescale for current development ...
- PySlice, parametric modeling controller v.1.6.4Pyslice provides utility functions for parametric modeling. PySlice creates data sets based on a series of template files, then runs a model against each data set. It tracks each model's progress keeping the total number under a user set ...
- Equalizer - Parallel Rendering for Mac OS v.0.9.1The standard middleware to create and deploy parallel OpenGL-based applications. It enables applications to benefit from multiple graphics cards, processors and computers to scale rendering performance, visual quality and display size. - Subpixel ...
- JEQ - Java Stereo Equalizer v.1.01JEQ is class library written in pure Java. It implements the infinite impulse response (IIR) algorithm for bandpass filtering of sound stream. So, it represents a backend code for stereo 10/15/25/31-band ...
- MEqualizer for Mac OS X v.5.06MEqualizer is a 6-band equalizer with increadibly fast and easy controls. FEATURES: · 7 filter types for each band. · Smooth visualisation of resulting frequency response. All parameters are adjustable from the graph. · Enable, Q, and ...
- MFreeformEqualizer for Mac OS X v.5.05MFreeformEqualizer is a FFT based linear-phase equalizer which can provide virtually any frequency response and may save you when other methods have failed. Using MFreeformEqualizer you can literally draw any frequency response you may want. You can ...
- IIR-Reverb v.1.0IIR-Reverb is a reverb plugin for VST, AU and RTAS. It is very colorfull and has a high density. IIR-Reverb comes with a 5 Band full Parametric Graphical based Equaliser that you can edit the reverb tail in every frequency you like. You will be able ...
- M3 Audio Unit v.1.2M3 Audio Unit 1.2 is regarded as a highly-efficient, high-quality distortion effect with two wave shapers, two parametric EQs, a delay and an envelope/MIDI controlled formant wah section.Major Features: 64 bit internal processingSculpt your ...
- MAGE3d v.1.0MAGE3d 1.0 gives you a helping hand to create beautiful animations using parametric equations (x, y, z, red, green, and blue in terms of t). MAGE plots colored lines described by your equations over a set range for t, and fluidly morphs the lines it ...
- FabFilter Pro-L for Mac OS v.1.0Following the highly acclaimed Pro-C compressor and Pro-Q equalizer, FabFilter now expands their line of professional mastering and mixing plug-ins with the introduction of FabFilter Pro-L: a top quality, feature-packed limiter plug-in suitable for ...
- AudioRefurb for Mac OS v.3.03Allows you to enhance the sound quality of your audio files and apply numerous audio filters such as distortion, delay, reverb, etc. A 31-band graphic equalizer allows very detailed control of the sound of your audio files. All alterations to sounds ...
- Argon for Mac OS v.v8 SP2 r4Enter the world of 3D modeling with more power and accuracy. Argon is for those needing precision 3D without parametric history getting in the way. Its hybrid solid and surface modeling capabilities provide unmatched flexibility in shape design ...
- MSpectralDynamics for Mac OS X v.5.06It can do many things, but it's main feature serves as an ultramodern hi-tech replacement for multiband compressors and loudness maximizers. With top-class features such as custom shape processing it can provide you with a varied and wide range of ...
Cat (sae Brisbane Games) Mac Os 11
Cat (sae Brisbane Games) Mac Os Catalina
- Voxengo GlissEQ for Mac OS A parametric equalizer AU and VST plugin for
- MacDJ MacDJ 1.0.2 offers a simple to use, yet sophisticated audio
- IIR-Reverb IIR-Reverb is a reverb plugin for VST, AU and RTAS. It is
- FabFilter Pro-L for Mac OS Following the highly acclaimed Pro-C compressor and Pro-Q
- MEqualizer for Mac OS X MEqualizer is a 6-band equalizer with increadibly fast and
- N-Track for Mac n-Track Studio is an audio & MIDI multitrack recorder that
- MDynamicEq for Mac OS X MDynamicEq is the perfect 'go-to' parametric equalizer ,
- FreeCAD for Mac OS X FreeCAD is a general purpose Open Source 3D
- Final Vinyl for Mac OS Previously users wishing to record their old record
- ITabla Desktop for Mac OS This application is the most advanced tabla, shruti and